
| Function Room | Dimensions | Sq. Feet | Banquet | Classroom | Theater | Reception | Hol/Sq | U-Shape | Conference |
|---|---|---|---|---|---|---|---|---|---|
| Paris South | 30' x 35' | 1,050 | 80 | 65 | 116 | 110 | 35 | 30 | 30 |
| Paris North | 30' x 37' | 1,110 | 88 | 65 | 122 | 116 | 35 | 30 | 30 |
| Paris Ballroom | 30' x 72' | 2,160 | 160 | 130 | 220 | 180 | 55 | 50 | 60 |
| Athens South | 31' x 18.5' | 575 | 30 | 22 | 60 | 58 | 18 | 18 | 18 |
| Athens North | 31' x 15.5' | 480 | 30 | 22 | 50 | 46 | 18 | 18 | 18 |
| Athens Room | 31' x 34' | 1,055 | 70 | 45 | 100 | 100 | 30 | 28 | 30 |
| Vienna South | 20' x 18.5' | 370 | 20 | 15 | 25 | 26 | 10 | 8 | 15 |
| Vienna North | 20' x 18.5' | 370 | 20 | 15 | 25 | 26 | 10 | 8 | 15 |
| Vienna Room | 20' x 37' | 740 | 50 | 30 | 60 | 74 | 15 | 18 | 25 |
| Tokyo Boardroom | 20'x 17.5' | 350 | 12 | - | - | - | - | - | 12 |
| Bombay Room | 34' x 17.5' | 595 | 40 | 30 | 60 | 40 | 25 | 20 | 24 |
| Sydney Room | 20' x 17' | 340 | 24 | 20 | 38 | 25 | 10 | 8 | 10 |
| Paris Foyer | 25' x 32' | 800 | - | - | - | 35 | - | - | - |
| Total Meeting Space Sq. Footage: 6,040 Ceiling Height on all Meeting Space: 9' |
|||||||||
