Sazerac Restaurant

Meetings & Events

Hotel Direct: 206.340.6695
Request for Proposal
floorplans

Capacity Grids

Meeting Rm Dim Sq Ft Banq Thtr Class Rcptn Hol/Sq U-Shape Conf
Paris South 30’ x 35’ 1,050 80 116 65 110 35 30 30
Paris North 30’ x 37’ 1,110 88 122 65 116 35 30 30
Paris Ballroom 30’ x 72’ 2,160 160 220 130 180 55 50 60
Athens South 31’ x 18.5’ 575 30 60 22 58 18 18 18
Athens North 31’ x 15.5’ 480 30 50 22 46 18 18 18
Athens Room 31’ x 34’ 1,055 70 100 45 100 30 28 30
Vienna South 20’ x 18.5’ 370 20 25 15 26 10 8 15
Vienna North 20’ x 18.5’ 370 20 25 15 26 10 8 15
Vienna Room 20’ x 37’ 740 50 60 30 74 15 18 25
Tokyo Boardroom 20’ x 17.5’ 350 12 12
Bombay Room 34’ x 17.5’ 595 40 60 30 40 25 20 24
Sydney Room 20’ x 17’ 340 24 38 20 25 10 8 10
Paris Foyer 25’ x 32’ 800 35
Total Meeting Space Sq. Footage: 6,040
Ceiling Height on all Meeting Space: 9’

Suites Dim Sq Ft Banq Thtr Class Rcptn Hol/Sq U-Shape Conf
Majestic Suite 26’ x 37’ 960 20 30 12
Marquis 13’ x 37’ 480 10 15 4

Stylish Downtown Seattle Meeting Facilities at Hotel Monaco Seattle

Go to top »
KIMPTON®hotels & restaurants; 800.KIMPTON | KIMPTONHOTELS.COM